| Table | |
| Club Name | No. |
| Abbey Wood Irregulars | GC10 |
| Antenocitis Workshop | GC07 |
| Artemis Black's | GA06 |
| Bill Hutt | GM10 |
| Blazing Brush Studio | GN09 |
| British Indie | GN02 |
| British Indie | GN02 |
| British Indie | GN02 |
| British Indie | GN02 |
| British Indie | GN02 |
| By John (Featuring 'Dave') | GD04 |
| Capitan Games | GJ06 |
| Capitan Games | GJ07 |
| Cerebus/Privateer | GJ04 |
| Chelmsford Bunker | GA13 |
| Chemins de Feu | GM05 |
| Continental Wars Society | GK13 & GK15 |
| Crawley Wargames Club | GM12 |
| Critical Mass Games | GK03 |
| Crooked Dice Game Design Studio | GB07 |
| CTK Wargaming | GM15 |
| T B C | GA21 |
| Dunstable Generals | GA15 |
| East Grinstead Gamers | GM21 |
| Essex Gamesters | GJ14 |
| Essex Warriors | GM06 |
| Euphoria Miniatures | GJ17 |
| Fenris Games | GA10 |
| Freebooter Miniatures | GB18 |
| Frothers Unite – UK | GL09 |
| Frothers Unite – UK | GL09 |
| Frothers Unite – UK | GL09 |
| Gaming Club Network | GL12 |
| Gaming Club Network (Chesterfield Open Gaming Society) | GL12 |
| Gentlemen's Wargaming Parlour | GG01 |
| GLC Games Club | GC02 |
| Gravesend Gamers Guild | GK09 |
| Gripping Beast/Studio Tomahawk | GK05 |
| Gruntz 15mm | GK11 |
| Hasslefree Miniatures | GA04 |
| Hawk Wargames | GJ03 |
| Honnington Wargame Group | GK17 |
| Ilford Wargaming Group | GM08 |
| Jersey Privateers Games Club | GN06 |
| Just About Games | GA17 |
| Leicester Phat Cats | GJ19 |
| Loughton Strike Force | GG09 |
| Maidstone Wargames Society | GM19 |
| Mechworld | GL08 |
| Megagame Makers | GC03 |
| Micro Art Studios | GC05 |
| Midlam Miniatures | GB20 |
| Newark Irregulars | GB05 |
| Newbury & Reading Wargames Society | GC15 |
| Newbury & Reading Wargames Society | GC14 |
| North London Wargames Group | GM14 |
| Oshiro Model Terrain | GB15 |
| Oxford Wargames Society | GA19 |
| Peterborough Wargames Club | GL10 |
| Prodos Games Ltd. | GM04 |
| R.A.F. Wargaming Association | GM20 |
| Radio Dishdash Publishing | GG10 |
| Radio Dishdash Publishing | GG10 |
| Real Time Wargames | GL04 |
| Red Planet Miniatures | GC01 |
| Scimitar Games Club | GJ15 |
| SELWG | GG03 |
| Shadow Warriors | GB24 |
| Simple Miniature Games | GH02 |
| Simple Miniature Games | GH03 |
| Simple Miniature Games | GG02 |
| Society of Ancients | GK04 |
| Sons of Simon de Monrfort | GM17 |
| South East Essex Military Society (SEEMS) | GM22 |
| South London Warlords | GG07 |
| South London Warlords | GF04 |
| South London Warlords | GH05 |
| Southbourne Tabletop and Boardgaming | GL06 |
| Spirit of the Game | GJ16 |
| Stoke Wargames Group | GN07 |
| Sussex Association of Wargamers | GM18 |
| Tanelorn Wargames Club | GM13 |
| Tanelorn Wargames Club | GM11 |
| The Hornchurch Wargames Club | GN11 |
| The Lance and Longbow Society | GB04 |
| The Naval Wargames Society | GC08 |
| The Pike and Shot Society | GL03 |
| Tin Soldiers of Antwerp | GJ09 |
| Too Fat Lardies | GJ11 |
| Tunbridge Wells Wargames Society | GM09 |
| Wargames Emporium | GC12 |
| Wargames Emporium | GC12 |
| Wargames Emporium | GC12 |
| Wargames Illustrated | GN13 |
| Wargames Illustrated | GN16 |
| West Wind Productions | GA08 |
| Weymouth Levellers | GB22 |
| White Hart Wargames | GB03 |
| Whitehall Warlords | GK07 |
| Wigmore Warriors | GK20 |
| Wings of Glory Aerodrome UK Wing | GM07 |
| WSS Magazine and Simon Miller | GE02 |
| Wyvern Wargames | GM16 |
Friday, 14 February 2014
Location and table number of the games within Salute 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment